Agricultural production in Oman
A reference for the crops featured on this website, with the year, unit and source for each figure.
Figures are national totals, not Al-Ataa Farms production. Preliminary 2025 data comes from the 2026 Statistical Year Book; 2024 sugarcane data comes from the FAO series processed by Our World in Data. Available years vary by crop.
Sources last checked: 14 October 2026. A dash means the value is not separately available in the source used; it does not mean zero.Our current crop range
| Crop | Production (tonnes) | Area (feddans) | Year & status | Source |
|---|---|---|---|---|
| Onions | 21,618 | 2,073 | 2025 · preliminary | NCSI — Statistical Year Book 2026, Table 2-5 |
| Melon | 88,102 | 8,009 | 2025 · preliminary | NCSI — Statistical Year Book 2026, Table 2-5 |
| Watermelon | 117,637 | 6,233 | 2025 · preliminary | NCSI — Statistical Year Book 2026, Table 2-5 |
| Dates | 405,997 | 69,992 | 2025 · preliminary | NCSI — Statistical Year Book 2026, Table 2-5 |
| Sugarcane | 1,745.5 | — | 2024 | UN FAO, with processing by Our World in Data |
| Garlic | 8,585 | 832 | 2025 · preliminary | NCSI — Statistical Year Book 2026, Table 2-5 |
Crops in the protected farming plan
| Crop | Production (tonnes) | Area (feddans) | Year & status | Source |
|---|---|---|---|---|
| Tomatoes | 248,798 | 7,494 | 2025 · preliminary | NCSI — Statistical Year Book 2026, Table 2-5 |
| Peppers — all types The national figure covers all pepper types, not sweet peppers alone. | 187,216 | 3,687 | 2025 · preliminary | NCSI — Statistical Year Book 2026, Table 2-5 |
| Cucumbers | 138,795 | 730 | 2025 · preliminary | NCSI — Statistical Year Book 2026, Table 2-5 |
| Courgettes | 22,739 | 2,088 | 2025 · preliminary | NCSI — Statistical Year Book 2026, Table 2-5 |
| Strawberries Table 2-5 does not list strawberries separately; the other-fruit total is not attributed to this crop. | — | — | Not separately reported | NCSI — Statistical Year Book 2026, Table 2-5 |
Future forage direction
| Crop | Production (tonnes) | Area (feddans) | Year & status | Source |
|---|---|---|---|---|
| Alfalfa | 364,382 | 17,848 | 2025 · preliminary | NCSI — Statistical Year Book 2026, Table 2-5 |
Sources and presentation
- NCSI — Statistical Year Book 2026, Table 2-5
Table 2-5: estimated cultivated area and crop production. Production in tonnes; area in feddans. 2025 figures are preliminary.
- UN FAO, with processing by Our World in Data
Sugar cane as a primary crop, not red or refined sugar. The series used was last updated on 25 February 2026.
Original FAOSTAT database
Subcategory quantities are not inferred from category totals: the pepper figure covers all types, and no estimated strawberry figure has been substituted.
Would you like to know more about our crops?
Contact us about Al-Ataa crops, their seasons and potential supply.